Highline Tanks price guide inc gst, delivery and installation
| Code | Gallons | Litres | Diameter | Height | Zincalume | Colorbond |
| AT25 | 5,231 | 23,540 | 3.69 | 2.20 | $4,740 | $5,021 |
| AT35 | 8,173 | 36,779 | 4.61 | 2.20 | $5,300 | $5,523 |
| AT55 | 11,770 | 52,965 | 5.54 | 2.20 | $5,998 | $6,477 |
| AT70 | 16,020 | 72,090 | 6.46 | 2.20 | $7,386 | $7,314 |
| AT95 | 20,924 | 94,618 | 7.40 | 2.20 | $7,714 | $8,371 |
| AT120 | 26,482 | 121,934 | 8.40 | 2.20 | $10,055 | $10,583 |
| AT150 | 32,694 | 149,463 | 9.30 | 2.20 | $11,098 | $12,244 |
| AT180 | 39,559 | 178,016 | 10.15 | 2.20 | $13,725 | $14,629 |
| AT210 | 47,079 | 211,856 | 11.08 | 2.20 | $14,846 | $16,033 |
| AT250 | 55,252 | 248,634 | 12.00 | 2.20 | $15,913 | $17,319 |
*Highline Colorbond Range
All Highline tanks are avaialble in the full COLORBOND range
Price includes:
Optional extras:
Service area:
Our service area for tanks includes Central Tablelands and Central West (Mudgee, Dubbo, Lithgow, Bathurst, Gulgong, Coola, Rylstone, Wellington and surrounds) Tank prices include delivery and installation. Additional delivery charges will apply if the site is more than 100km from Solar Pumping Solutions office at Ilford - $1/km return excess travel fee charged.
Pioneer Tanks price guide inc gst, *delivery and installation
Normal price list
GALAXY Model |
Gross Capacity | Dimensions | ||||
| Gallons | Litres | Diameter | Height | Zincalume | *Colorbond | |
| GT10 | 2,600 | 12,200 | 2.67 | 2.18 | $3,817 | $3,958 |
| GT20 | 4,200 | 19,100 | 3.34 | 2.18 | $4,280 | $4,464 |
| GT30 | 6,053 | 27,542 | 4.01 | 2.18 | $4,751 | $4,980 |
| GT40 | 8,258 | 37,573 | 4.68 | 2.18 | $5,268 | $5,546 |
| GT50 | 10,761 | 48,963 | 5.35 | 2.18 | $5,818 | $6,146 |
| GT60 | 13,615 | 62,111 | 6.69 | 2.18 | $6,757 | $7,173 |
| GT80 | 16,814 | 76,504 | 6.69 | 2.18 | $7,338 | $7,769 |
| GT90 | 20,345 | 92,570 | 7.35 | 2.18 | $7,594 | $8,085 |
| GT110 | 24,212 | 110,116 | 8.02 | 2.18 | $8,371 | $8,928 |
| GT130 | 28,416 | 129,292 | 8.69 | 2.18 | $9,831 | $10,595 |
| GT150 | 32,956 | 149,948 | 9.36 | 2.18 | $10,614 | $11,460 |
| GT170 | 37,919 | 172,529 | 10.03 | 2.18 | $11,740 | $12,670 |
| GT200 | 43,044 | 195,851 | 10.70 | 2.18 | $13,560 | $14,704 |
| GT220 | 48,704 | 221,640 | 11.36 | 2.18 | $14,490 | $15,732 |
| GT250 | 54,478 | 247,478 | 12.03 | 2.18 | $15,616 | $16,945 |
| GT290** | 63,876 | 290,632 | 10.70 | 3.23 | $20,516 | $23,017 |
| GT330** | 72,109 | 328,096 | 11.36 | 3.23 | $21,923 | $24,611 |
| GT370** | 80,784 | 367,831 | 12.03 | 3.23 | $24,729 | $27,596 |
*Pioneer Colorbond Range
Pioneer tansk are ailable in Zincalume and a selection of three standard Colorbond colours - Woodland Grey, Wilderness and Classic Cream. Non standard colours attract a 10% modification fee.
Click Here to see the full range of Colorbond options.
Price includes:
Optional extras:
Service area
Our service area for tanks includes Central Tablelands and Central West (Mudgee, Dubbo, Lithgow, Bathurst, Gulgong, Coola, Rylstone, Wellington and surrounds) Tank prices include delivery and installation. Additional delivery charges will apply if the site is more than 100km from Solar Pumping Solutions office at Ilford - $1/km return excess travel fee charged.
Notice - all prices listed on this page are subject to change without notice.