Solar Pumping Solutions

water storage tanks

Tanks - priceguide

Highline Tanks - Click Here or scroll down to view prices

Aquaclear Tanks - Click Here or scroll down to view prices

Tanks - service area

Our service area for tanks includes Central Tablelands and Central West (Mudgee, Dubbo, Lithgow, Bathurst, Gulgong, Coola, Rylstone, Wellington and surrounds)


Highline Tanks priceguide

Code Gallons Litres Diameter Height Zincalume Colorbond
WA 5 5,231 23,540 3.69 2.20 $4,378 $4,662
WA 8 8,173 36,779 4.61 2.20 $4,943 $5,168
WA12 11,770 52,965 5.54 2.20 $5,648 $6,131
WA15 16,020 72,090 6.46 2.20 $7,048 $7,379
WA20 20,924 94,618 7.40 2.20 $7,782 $8,446
WA25 26,482 121,934 8.40 2.20 $10,144 $10,678
WA30 32,694 149,463 9.30 2.20 $11,197 $12,353
WA40 39,559 178,016 10.15 2.20 $13,848 $14,759
WA45 47,079 211,856 11.08 2.20 $14,979 $16,176
WA50 55,252 248,634 12.00 2.20 $15,990 $17,474

Price includes:

  • 20 year warranty
  • GST
  • Delivery & installation in distribution area
  • Heavy duty food grade Polyethylene liner
  • Internal / External ladder
  • Debris and leaf collector
  • Lockable access hatch
  • Corrosion protection anodes

Fittings included in price:

  • 50mm outlet & ball valve
  • 100mm overflow & downpipe
  • Scour cleaning drain

Optional extras:

  • Liquidator level gauge $ 128.00
  • Fire assembly 50mm $ 225.00
  • Extra 50mm tank outlet $ 45.00
  • Extra 50mm ball valve $ 68.00
  • Extra leaf & debris basket $ 96.00
  • Vermin proofing no greater than $140

Aquaclear Tank priceguide

  • All tanks are made from Bluesope Aquaplate® Steel.
  • Available in Galvanized finish or Colorbond Pale Eucalypt, Deep Ocean or Paperbark.
  • Prices listed here are subject to change without notice.
  • Tanks in the Aquaclear range would incur an average $60 delivery fee

Aquaclear Round Water Tanks

APPROX. CAPACITY
HEIGHT
DIAMETER
PRICE INC GST
Gallons Litres Imperial Metric Imperial Metric Price inc gst
100 455 2'2" 660 3'2" 950 $ 396.00
200 910 4'1" 1,250 3'2" 950 $ 512.00
300 1,364 6'1" 1,850 3'2" 950 $ 638.00
300 1,364 4'1" 1,250 4'2" 1,270 $ 638.00
400 1,820 6'1" 1,850 3'8" 1,110 $ 715.00
400 1,820 4'1" 1,250 4'6" 1,370 $ 715.00
500 2,275 6'1" 1,850 4'0" 1,220 $ 770.00
500 2,275 4'1" 1,250 5'0" 1,520 $ 770.00
800 3,640 6'1" 1,850 5'0" 1,520 $ 880.00
800 3,640 4'1" 1,250 6'2" 1,875 $ 880.00
1,000 4,550 6'1" 1,850 5'7" 1,700 $ 1,100.00
1,000 4,550 4'1" 1,250 6'11" 2,100 $ 1,100.00
1,000 4,550 5'1" 1,550 6'2" 1,880 $ 1,100.00
1,200 5,460 6'1" 1,850 6'3" 1,900 $ 1,210.00
1,200 5,460 4'1" 1,250 7'6" 2,280 $ 1,210.00
1,500 6,820 6'1" 1,850 6'11" 2,100 $ 1,430.00
1,500 6,820 4'1" 1,250 8'8" 2,680 $ 1,430.00
2,000 9,092 5'1" 1,550 9'0" 2,740 $ 1,705.00
2,000 9,092 6'1" 1,850 8'3" 2,500 $ 1,705.00
2,000 9,092 4'1" 1,250 10'0" 3,040 $ 1,705.00
3,000 13,638 7'7" 2,320 9'0" 2,740 $ 2,035.00
3,000 13,638 6'1" 1,850 10'0" 3040 $ 2,035.00
4,000 18,105 6'1" 1,850 11'5" 3,500 $ 2,420.00
5,000 22,750 7'7" 2,320 11'5" 3,500 $ 2,640.00
7,500 35,000 7'7" 2,320 14'11" 4,540 $ 3,960.00
10,000 45,460 7'7" 2,320 16'0" 4,870 $ 4,895.00

 

Aquaclear Oval Water Tanks

APPROX. CAPACITY
DIAMETER
PRICE INC GST
Gallons Litres Diameter Price
110 500 1,440L x 650H x 600W $ 495.00
240 1,100 1,440L x 1,200H x 600W $ 726.00
312 1,450 1,540L x 1,200H x 800W $935.00
  • Custom made tanks attract a 5% modification fee
  • 15% to 40% extra fee for tanks to be manufactured on site (excluding tanks over 7.000 Gallons). Contact us for a fixed price
  • Custom made tanks attract a 5% modification fee
  • 15% to 40% extra fee for tanks to be manufactured on site (excluding tanks over 7.000 Gallons). Contact us for a fixed price
  • Tanks are supplied complete with Strainer, Overflow and Outlet
  • Larger outlets from 1 ¼ ' up to 2' are $28.00 extra
  • Extra outlets from $52 to $85
  • Fire fighting outlets $125
  • Replacement strainers from $35 to $45 each
  • Earthrings from $180 to $350

Notice - all prices listed on this page are subject to change without notice.